Photo specifications in Oceania
- Countries and territories
- 24
- Documents
- 50
- Most common size
- 35 Γ 45 mm33 documents
Photo specifications for 24 countries and territories in Oceania. Choose a country for all of its documents, or compare passport photo sizes in the table.
Australia and New Zealand
- Australia 14 documents
- Christmas Island 1 document
- Cocos (Keeling) Islands 1 document
- New Zealand 12 documents
- Norfolk Island 1 document
Melanesia
- Fiji 1 document
- New Caledonia 1 document
- Papua New Guinea 2 documents
- Solomon Islands 1 document
- Vanuatu 1 document
Micronesia
- Guam 1 document
- Marshall Islands 1 document
- Micronesia 1 document
- Northern Mariana Islands 1 document
- Palau 1 document
Polynesia
- American Samoa 1 document
- Cook Islands 1 document
- French Polynesia 1 document
- Niue 1 document
- Pitcairn Islands 1 document
- Samoa 2 documents
- Tokelau 1 document
- Tuvalu 1 document
- Wallis and Futuna 1 document
Passport photo sizes in Oceania
| Country | Document | Print size | Digital size | Background |
|---|---|---|---|---|
| American Samoa | Passport | 2 Γ 2 in | β | White or off-white, plain, free of shadowsβ¦ |
| Australia | Passport | 35 Γ 45 mm | β | Plain white or light grey, contrasting withβ¦ |
| Christmas Island | Passport | 35 Γ 45 mm | β | Plain white or light grey, contrasting withβ¦ |
| Cocos (Keeling) Islands | 35 Γ 45 mm | β | Plain white or light grey background thatβ¦ | |
| Cook Islands | Passport | 35 à 45 mm | 4500 à 6000 px | Plain, light-coloured, strong contrast with⦠|
| Fiji | Passport | 35 Γ 45 mm | β | Plain light background |
| French Polynesia | Passport | 35 Γ 45 mm | β | Light. Local sheet: "white or light grey" |
| Guam | Passport | 2 Γ 2 in | β | Plain white or off-white, without shadowsβ¦ |
| Marshall Islands | Passport | 35 Γ 45 mm | β | White |
| Micronesia | Passport | 30.2 Γ 44.5 mm | β | No background colour is published |
| New Caledonia | Passport | 35 Γ 45 mm | β | Light blue or light grey |
| New Zealand | Passport | 35 à 45 mm | 4500 à 6000 px | Online: plain and light-coloured, in strong⦠|
| Niue | Passport | 35 à 45 mm | 4500 à 6000 px | Plain and light-coloured, strongly contrasting⦠|
| Norfolk Island | Passport | 35 Γ 45 mm | β | Plain white or light grey that contrasts withβ¦ |
| Northern Mariana Islands | Passport | 2 Γ 2 in | β | White or off-white, plain, with no shadowsβ¦ |
| Palau | Passport | 2 Γ 2 in | β | A plain light |
| Papua New Guinea | Passport | 35 Γ 45 mm | β | White |
| Pitcairn Islands | 35 Γ 45 mm | β | Plain cream or light grey, clearly contrastingβ¦ | |
| Samoa | Passport | 35 Γ 45 mm | β | No background colour is published in theβ¦ |
| Solomon Islands | Passport | 35 Γ 45 mm | β | No colour published |
| Tokelau | Passport | 35 à 45 mm | 4500 à 6000 px | Plain, light-coloured and in strong contrast⦠|
| Tuvalu | Passport | 38 Γ 51 mm | β | No colour published |
| Vanuatu | Passport | 35 Γ 45 mm | β | No colour published on any Vanuatu passport page |
| Wallis and Futuna | Passport | 35 Γ 45 mm | β | Not stated for an ordinary passport |
Other regions
Categories: