Photo specifications in Europe
- Countries and territories
- 48
- Documents
- 148
- Most common size
- 35 ร 45 mm96 documents
Photo specifications for 48 countries and territories in Europe. Choose a country for all of its documents, or compare passport photo sizes in the table.
Northern Europe
- ร land Islands 1 document
- Denmark 5 documents
- Estonia 8 documents
- Faroe Islands 1 document
- Finland 6 documents
- Guernsey 1 document
- Iceland 1 document
- Ireland 9 documents
- Isle of Man 1 document
- Jersey 1 document
- Latvia 1 document
- Lithuania 1 document
- Norway 2 documents
- Svalbard and Jan Mayen 1 document
- Sweden 2 documents
- United Kingdom 11 documents
Western Europe
- Austria 10 documents
- Belgium 6 documents
- France 4 documents
- Germany 4 documents
- Luxembourg 1 document
- Monaco 1 document
- Netherlands 4 documents
- Switzerland 3 documents
Southern Europe
- Albania 3 documents
- Andorra 1 document
- Bosnia and Herzegovina 1 document
- Croatia 4 documents
- Cyprus 3 documents
- Gibraltar 1 document
- Greece 1 document
- Italy 3 documents
- Malta 1 document
- Portugal 4 documents
- San Marino 1 document
- Serbia 1 document
- Slovenia 1 document
- Spain 7 documents
Eastern Europe
- Belarus 5 documents
- Bulgaria 4 documents
- Czech Republic 4 documents
- Hungary 2 documents
- Moldova 3 documents
- Poland 3 documents
- Romania 3 documents
- Russia 2 documents
- Slovakia 2 documents
- Ukraine 3 documents
Passport photo sizes in Europe
| Country | Document | Print size | Digital size | Background |
|---|---|---|---|---|
| ร land Islands | Passport | 36 ร 47 mm | 500 ร 653 px | Plain light background in one flat, neutralโฆ |
| Albania | Passport | 40 ร 50 mm | โ | No colour published for the 40 x 50 mm print |
| Andorra | Passport | 35 ร 45 mm | โ | Monochrome |
| Austria | Passport | 35 ร 45 mm | 413 ร 531 px | Plain light colour, ideally grey, no patternโฆ |
| Belarus | Passport | 40 ร 50 mm | โ | Even, light background, lit from the frontโฆ |
| Belgium | Passport | 35 ร 45 mm | โ | Light-coloured, plain and even, without shadowโฆ |
| Bulgaria | Passport | 35 ร 45 mm | โ | Counter capture: not specified |
| Croatia | Passport | 35 ร 45 mm | โ | Plain light colour, no pattern or shadowโฆ |
| Cyprus | Passport | 40 ร 50 mm | โ | Plain, light background, ideally neutral grey |
| Czech Republic | Passport | 35 ร 45 mm | โ | Passport: nothing to supply. Cestovnรญ prลฏkazโฆ |
| Denmark | Passport | 35 ร 45 mm | โ | Plain, uniform light colour such as light blueโฆ |
| Estonia | Passport | 40 ร 50 mm | 1300 ร 1600 px | Flat, single-tone and light-colouredโฆ |
| Faroe Islands | Passport | 35 ร 45 mm | โ | Uniform light colour with no motifs orโฆ |
| Finland | Passport | 36 ร 47 mm | 500 ร 653 px | Plain light background in one flat, neutralโฆ |
| France | Passport | 35 ร 45 mm | โ | Plain and light-coloured, for example lightโฆ |
| Germany | Passport | 35 ร 45 mm | 1244 ร 1600 px | One plain colour, shadow-free, contrastingโฆ |
| Gibraltar | Passport | 35 ร 45 mm | โ | Plain white or plain light |
| Greece | Passport | 40 ร 60 mm | 1280 ร 1600 px | Uniform and light: grey RGB |
| Guernsey | Passport | 35 ร 45 mm | โ | Not stated on gov.gg. HM Passport Officeโฆ |
| Hungary | Passport | 35 ร 45 mm | โ | Light and uniform |
| Iceland | Passport | 35 ร 45 mm | โ | Light grey, neutral, evenly lit and withoutโฆ |
| Ireland | Irish passport card | โ | โ | Completely plain light grey, white or cream |
| Ireland | Passport | 35 ร 45 mm | 715 ร 951 px | Completely plain light grey, white or creamโฆ |
| Isle of Man | Passport | 35 ร 45 mm | โ | Not stated on gov.im pages. HM Passport Officeโฆ |
| Italy | Passport | 35 ร 45 mm | โ | White and evenly lit |
| Jersey | Passport | 35 ร 45 mm | โ | Plain cream or light grey, in clear contrastโฆ |
| Latvia | Passport | 35 ร 45 mm | โ | Light, with no shadows, other people or objects |
| Lithuania | Passport | 35 ร 45 mm | โ | Very light, plain and even, no shadows |
| Luxembourg | Passport | 35 ร 45 mm | โ | Plain light colour, ideally neutral grey |
| Malta | Passport | 35 ร 45 mm | โ | White, with no shadows |
| Monaco | Passport | 35 ร 45 mm | โ | Light background only |
| Netherlands | Passport | 35 ร 45 mm | โ | Light grey, light blue or white |
| Norway | Passport | 35 ร 45 mm | โ | Evenly lit |
| Poland | Passport | 35 ร 45 mm | 768 ร 1004 px | White and evenly lit, with no shadows orโฆ |
| Portugal | Passport | โ | โ | Temporary passport: plain |
| Romania | Passport | 35 ร 45 mm | โ | Prints: clear, neutral, light-colouredโฆ |
| Russia | Passport | 35 ร 45 mm | โ | White and even, without stripes, spots, otherโฆ |
| San Marino | Passport | 35 ร 45 mm | โ | White, with uniform lighting |
| Slovenia | Passport | 35 ร 45 mm | โ | Plain light colour, neutral grey recommended |
| Spain | Passport | 26 ร 32 mm | โ | Uniform, smooth white |
| Svalbard and Jan Mayen | Passport | โ | โ | Evenly lit |
| Sweden | Passport | 35 ร 45 mm | โ | Light background, face evenly lit, no shadowsโฆ |
| Switzerland | Passport | 35 ร 45 mm | โ | Single-colour, uniform and neutral |
| Ukraine | Passport | 100 ร 150 mm | โ | Plain and light |
| United Kingdom | Passport | 35 ร 45 mm | 600 ร 750 px | Printed: plain cream or light grey. Digitalโฆ |
Other regions
Categories: