35 × 45 mm photo
Pixel sizes, print layout and the 255 documents in 136 countries that use a 35 × 45 mm (1.38 × 1.77 in) photo.
At a glance
A 35 × 45 mm (1.38 × 1.77 in) photo is printed 35 × 45 mm and holds 413 × 531 pixels at 300 dpi. It is the official size for 255 documents in 136 countries, listed below. Head height, background and other rules still differ from document to document.
Among the documents below that publish a head size, the required head height (chin to crown) ranges from 22.5 mm to 38.3 mm.
Documents that use a 35 × 45 mm photo
| Country | Document | Category | Digital size | Background |
|---|---|---|---|---|
| Afghanistan | Visa | Visa | — | White |
| Algeria | Passport | Passport | — | Plain white, uniform, with no border and no… |
| Algeria | Visa | Visa | — | White at the Washington embassy |
| Algeria | ID card | ID card | — | Plain white, without a border |
| Algeria | Residence permit | Residence permit | — | Not specified for this card |
| Algeria | Work permit | Residence permit | — | White: colour identity photos on a white… |
| Andorra | Passport | Passport | — | Monochrome |
| Anguilla | Passport | Passport | — | Off-white / light grey background |
| Antigua and Barbuda | Passport | Passport | — | Plain white background without shadows |
| Armenia | Visa | Visa | — | No colour published by the foreign ministry or… |
| Armenia | Return certificate | Travel document | — | Not specified by the foreign ministry, its… |
| Aruba | Passport | Passport | — | Light grey, light blue or white |
| Australia | Passport | Passport | — | Plain white or light grey, contrasting with… |
| Australia | Visa | Visa | 1200 × 1600 px | Plain |
| Australia | NSW driver licence | Driving licence | — | Photo-kit: plain, light coloured, no patterns… |
| Australia | Queensland driver licence | Driving licence | — | Not stated by TMR |
| Australia | Victoria driver licence | Driving licence | — | Photo Kit: white. VicRoads rejects dark… |
| Australia | Adult proof of age card | Other document | — | Not specified by TMR |
| Australia | Degree assessment | Other document | — | Plain white or light grey, contrasting with… |
| Austria | Passport | Passport | 413 × 531 px | Plain light colour, ideally grey, no pattern… |
| Austria | Visa | Visa | — | Light and plain |
| Austria | Civil engineer ID card | ID card | — | Not stated by the chambers |
| Austria | ID card | ID card | — | One light colour, preferably grey, no pattern… |
| Austria | Driving licence | Driving licence | — | Passport criteria where possible: plain light… |
| Austria | Residence permit | Residence permit | — | Single light colour without any pattern |
| Austria | Weapons passport | Licence | — | Not stated for weapons documents |
| Austria | E-card | Other document | — | Passport criteria: one plain light colour… |
| Bangladesh | eVisa | Visa | — | MRV form: white |
| Bangladesh | Visa | Visa | — | White |
| Belarus | Visa | Visa | — | Plain, evenly lit, light background |
| Belgium | Passport | Passport | — | Light-coloured, plain and even, without shadow… |
| Belgium | Visa | Visa | — | White on most embassy checklists |
| Belgium | ID card | ID card | — | Light, plain and even, without shadow |
| Belgium | Kids-ID | ID card | — | Light-coloured, plain and uniform, without… |
| Belgium | Driving licence | Driving licence | — | White |
| Belgium | Residence permit | Residence permit | — | Light, plain and without shadow |
| Benin | Passport | Passport | — | Plain |
| Bermuda | Passport | Passport | — | Plain cream or light grey, in clear contrast… |
| Bhutan | Passport | Passport | — | White, without border |
| Bosnia and Herzegovina | Visa | Visa | — | Single-coloured light background, no patterns… |
| Botswana | Passport | Passport | — | Plain and uniform in colour, no texture of… |
| Brazil | Visa | Visa | 431 × 531 px | White |
| British Virgin Islands | Passport | Passport | — | Not published |
| Bulgaria | Passport | Passport | — | Counter capture: not specified |
| Bulgaria | Visa | Visa | — | Light-coloured background |
| Bulgaria | ID card | ID card | — | Prints: neutral light grey, 20% grey density… |
| Bulgaria | Residence permit | Residence permit | — | Prints: neutral light grey of 20% grey density |
| Burkina Faso | Passport | Passport | — | Not stated by ONI, the Police Nationale or the… |
| Burkina Faso | Visa | Visa | — | White |
| Cambodia | Visa | Visa | — | Not specified by the e-Visa portal or the… |
| Canada | Visa | Visa | — | Plain white or light-coloured |
| Canada | Study and work permit | Residence permit | — | Plain white or light-coloured |
| Cayman Islands | Passport | Passport | — | Plain cream or light grey background |
| Christmas Island | Passport | Passport | — | Plain white or light grey, contrasting with… |
| Cocos (Keeling) Islands | Passport | — | Plain white or light grey background that… | |
| Cook Islands | Passport | Passport | 4500 × 6000 px | Plain, light-coloured, strong contrast with… |
| Croatia | Passport | Passport | — | Plain light colour, no pattern or shadow… |
| Croatia | Visa | Visa | — | Light and monochromatic, no pattern… |
| Croatia | ID card | ID card | — | Plain light colour, no pattern, with enough… |
| Croatia | Driving licence | Driving licence | — | Neutral, light and plain |
| Cyprus | Visa | Visa | — | Plain light-coloured background |
| Czech Republic | Passport | Passport | — | Passport: nothing to supply. Cestovní průkaz… |
| Czech Republic | Visa | Visa | — | MZV sets none |
| Czech Republic | ID card | ID card | — | At the counter: uniform, white to light grey… |
| Denmark | Passport | Passport | — | Plain, uniform light colour such as light blue… |
| Denmark | Visa | Visa | — | Light background |
| Denmark | ID card | ID card | — | Light background with no shadows or other motifs |
| Denmark | Driving licence | Driving licence | — | Uniform light colour, with no shadows or motifs |
| Denmark | Seafarer's discharge book | Other document | — | Uniform background |
| Djibouti | Passport | Passport | — | Not published in the sources read |
| Equatorial Guinea | Visa | Visa | — | Not stated by any official page read |
| Eritrea | Passport | Passport | — | White |
| Estonia | Long-stay visa | Visa | 1300 × 1600 px | Light background |
| Estonia | Visa | Visa | — | White at VFS India, UAE and USA |
| Estonia | Driving licence | Driving licence | — | A light background of one colour |
| European Union | Passport | Passport | 715 × 951 px | Plain, light-coloured |
| European Union | EU driving licence | Driving licence | 480 × 615 px | — |
| European Union | EU residence permit | Residence permit | — | Spain TIE: white |
| European Union | Blue card | Other document | — | Plain and light-coloured under ICAO guidance |
| Falkland Islands | Passport | Passport | — | Plain cream or light grey, in clear contrast… |
| Faroe Islands | Passport | Passport | — | Uniform light colour with no motifs or… |
| Fiji | Passport | Passport | — | Plain light background |
| France | Passport | Passport | — | Plain and light-coloured, for example light… |
| France | Visa | Visa | — | Plain, light-coloured background |
| France | ID card | ID card | — | Uniform light colour such as light blue or… |
| France | Driving licence | Driving licence | — | Plain and light |
| French Guiana | Passport | Passport | — | Plain, light colour |
| French Polynesia | Passport | Passport | — | Light. Local sheet: "white or light grey" |
| Gabon | Visa | Visa | — | Not stated by any official page read |
| Georgia | Passport | Passport | — | No colour named |
| Georgia | eVisa | Visa | — | No colour named on the portal |
| Georgia | Visa | Visa | 472 × 610 px | White |
| Germany | Passport | Passport | 1244 × 1600 px | One plain colour, shadow-free, contrasting… |
| Germany | Visa | Visa | — | White or off-white |
| Germany | ID card | ID card | 1244 × 1600 px | Single colour, no shadows, clear contrast to… |
| Germany | Driving licence | Driving licence | — | Plain single colour without shadows… |
| Ghana | Visa | Visa | — | Plain white or light |
| Gibraltar | Passport | Passport | — | Plain white or plain light |
| Greenland | Passport | Passport | — | Uniform light colour with no motifs or… |
| Guadeloupe | Passport | Passport | — | Uniform and light-coloured |
| Guernsey | Passport | Passport | — | Not stated on gov.gg. HM Passport Office… |
| Haiti | Passport | Passport | — | White |
| Hungary | Passport | Passport | — | Light and uniform |
| Hungary | Visa | Visa | — | Plain light-coloured |
| Iceland | Passport | Passport | — | Light grey, neutral, evenly lit and without… |
| India | Passport | Passport | 630 × 810 px | Plain white, without shadows |
| India | ID card | ID card | — | White |
| India | Driving licence | Driving licence | 420 × 525 px | Light-coloured, preferably white |
| India | PAN card | Other document | — | White |
| Ireland | Passport | Passport | 715 × 951 px | Completely plain light grey, white or cream… |
| Ireland | Visa | Visa | — | Plain white or light grey, with no shadows or… |
| Ireland | Employment permit | Residence permit | 448 × 590 px | Not set by DETE, which asks for an Irish… |
| Isle of Man | Passport | Passport | — | Not stated on gov.im pages. HM Passport Office… |
| Israel | Passport | Passport | — | Printed photos in Israel: plain and light |
| Israel | ID card | ID card | — | At the office a backdrop is provided |
| Italy | Passport | Passport | — | White and evenly lit |
| Italy | Visa | Visa | — | White |
| Italy | ID card | ID card | — | Uniform and evenly lit |
| Jamaica | Passport | Passport | — | Plain: pastel for light complexions |
| Japan | Passport | Passport | 600 × 730 px | Plain, with no objects or shadows |
| Japan | Visa | Visa | — | Plain and untextured, with no shadows |
| Japan | International driving permit | Driving licence | — | No background: plain, with nothing behind you |
| Japan | APEC business travel card | Travel document | 600 × 800 px | Plain, and white as far as possible |
| Jersey | Passport | Passport | — | Plain cream or light grey, in clear contrast… |
| Kazakhstan | Passport | Passport | 413 × 531 px | Plain light background without patterns or… |
| Kazakhstan | Visa | Visa | — | Not set by the visa rules |
| Kazakhstan | ID card | ID card | 413 × 531 px | Plain light background, ideally grey: medium… |
| Latvia | Passport | Passport | — | Light, with no shadows, other people or objects |
| Lebanon | Passport | Passport | — | White, plain and without any pattern |
| Lebanon | Visa | Visa | — | Not published for visas |
| Lebanon | Residence permit | Residence permit | — | Not published for residence permits |
| Lithuania | Passport | Passport | — | Very light, plain and even, no shadows |
| Luxembourg | Passport | Passport | — | Plain light colour, ideally neutral grey |
| Macau | Passport | Passport | — | Plain white, without margin |
| Macau | Resident identity card | ID card | — | Plain white with no margin |
| Madagascar | Visa | Visa | — | Not stated by the Berlin, Brussels, Paris or… |
| Malawi | Passport | Passport | — | Clear white background |
| Maldives | Passport | Passport | — | White, in contrast with face and hair |
| Mali | Passport | Passport | — | White |
| Malta | Passport | Passport | — | White, with no shadows |
| Marshall Islands | Passport | Passport | — | White |
| Martinique | Passport | Passport | — | Plain, light colour |
| Mauritius | Passport | Passport | — | Light background, with your features clearly… |
| Mayotte | Passport | Passport | — | Plain, light colour |
| Moldova | Visa | Visa | — | No colour is published by the Ministry of… |
| Monaco | Passport | Passport | — | Light background only |
| Mongolia | Passport | Passport | 413 × 531 px | White, with no doors, windows, furniture or… |
| Mongolia | Visa | Visa | — | Not specified on the visa forms or in the… |
| Mongolia | Residence permit | Residence permit | — | Not specified |
| Montserrat | Passport | Passport | — | Not published |
| Morocco | Passport | Passport | — | Plain light blue, white or light grey in Morocco |
| Morocco | Visa | Visa | — | Consular visa: white. E-visa: not stated… |
| Morocco | ID card | ID card | — | Light grey or light blue |
| Morocco | Residence permit | Residence permit | — | Not published for this card |
| Mozambique | Visa | Visa | — | Washington embassy: white. The eVisa portal… |
| Myanmar | Passport | Passport | — | White |
| Myanmar | Visa | Visa | — | White or off-white |
| Namibia | Passport | Passport | — | White |
| Nepal | Passport | Passport | — | Under-5 prints: plain white |
| Nepal | Visa | Visa | — | White |
| Nepal | ID card | ID card | 300 × 400 px | Not specified on the NRN pages of the London… |
| Netherlands | Passport | Passport | — | Light grey, light blue or white |
| Netherlands | Visa | Visa | — | Schengen visa: white or light-coloured |
| Netherlands | ID card | ID card | — | Light grey, light blue or white, plain and… |
| Netherlands | Driving licence | Driving licence | 901 × 1158 px | Light grey, light blue or white |
| New Caledonia | Passport | Passport | — | Light blue or light grey |
| New Zealand | Passport | Passport | 4500 × 6000 px | Online: plain and light-coloured, in strong… |
| New Zealand | Visa | Visa | 2250 × 3000 px | Neutral and plain, only you in it |
| New Zealand | Evidence of age document | ID card | — | Plain, light coloured background that is not… |
| New Zealand | Driver licence | Driving licence | — | Plain light background |
| New Zealand | Citizenship application photo | Citizenship | 4500 × 6000 px | Plain, light background as the passport photo… |
| New Zealand | APEC business travel card | Travel document | — | Neutral and plain, with no other people or… |
| New Zealand | Refugee travel document | Travel document | — | Plain and light, but not white, with strong… |
| New Zealand | Firearms licence | Licence | 4500 × 6000 px | Plain, light-coloured |
| Niue | Passport | Passport | 4500 × 6000 px | Plain and light-coloured, strongly contrasting… |
| Norfolk Island | Passport | Passport | — | Plain white or light grey that contrasts with… |
| Norway | Passport | Passport | — | Evenly lit |
| Norway | Visa | Visa | — | White |
| Pakistan | Passport | Passport | 350 × 467 px | Plain white |
| Pakistan | Visa | Visa | — | Plain white |
| Panama | Passport | Passport | — | Completely white |
| Papua New Guinea | Passport | Passport | — | White |
| Papua New Guinea | Citizenship | Citizenship | — | Light coloured background |
| Philippines | Visa | Visa | — | e-Visa: plain light background. Embassy… |
| Pitcairn Islands | Passport | — | Plain cream or light grey, clearly contrasting… | |
| Poland | Passport | Passport | 768 × 1004 px | White and evenly lit, with no shadows or… |
| Poland | Visa | Visa | — | White |
| Poland | ID card | ID card | 492 × 633 px | Uniform and light |
| Portugal | Visa | Visa | 240 × 320 px | Plain, light-coloured |
| Portugal | Citizen card | Citizenship | 240 × 320 px | Baby photo: neutral and light-coloured |
| Republic of the Congo | Passport | Passport | — | White |
| Réunion | Assport | Passport | — | Plain, light colour such as light blue or… |
| Romania | Passport | Passport | — | Prints: clear, neutral, light-coloured… |
| Romania | Visa | Visa | — | Not stated by MAE |
| Russia | Passport | Passport | — | White and even, without stripes, spots, other… |
| Russia | Visa | Visa | — | E-visa: plain, light-coloured, without… |
| Saint Helena | Passport | Passport | — | Plain cream or light grey, with clear contrast… |
| Saint Kitts and Nevis | Passport | Passport | — | Plain and white |
| Saint Pierre and Miquelon | Passport | Passport | — | Plain light colour such as light blue or light… |
| Saint Vincent and the Grenadines | Passport | Passport | — | Plain solid white |
| Samoa | Passport | Passport | — | No background colour is published in the… |
| Samoa | Visa | Visa | — | No background colour is published for permit… |
| San Marino | Passport | Passport | — | White, with uniform lighting |
| Saudi Arabia | Visa | Visa | — | Plain |
| Schengen Area | Visa | Visa | — | Plain and light-coloured |
| Serbia | Visa | Visa | — | Light background |
| Singapore | Passport | Passport | 400 × 514 px | Plain white |
| Singapore | Visa | Visa | 400 × 514 px | Plain white |
| Singapore | ID card | ID card | 400 × 514 px | Plain white |
| Singapore | Singapore driving licence | Driving licence | — | White |
| Singapore | Student card | Student card | 340 × 453 px | White |
| Slovenia | Passport | Passport | — | Plain light colour, neutral grey recommended |
| Solomon Islands | Passport | Passport | — | No colour published |
| South Africa | Passport | Passport | — | Light grey or plain cream-coloured |
| South Africa | Visa | Visa | — | White or light |
| South Korea | Passport | Passport | 431 × 550 px | Even white, with no ink marks and no border |
| South Korea | Visa | Visa | — | White or off-white |
| South Korea | Alien registration | Residence permit | — | White, plain, with no border |
| Spain | Visa | Visa | — | White or light: white at Los Angeles, Houston… |
| Sri Lanka | Passport | Passport | — | Mission prints: plain white |
| Sri Lanka | Visa | Visa | — | Not specified in the Department or mission… |
| Sri Lanka | ID card | ID card | — | Uniform, plain, non-textured light blue |
| Sri Lanka | Driving licence | Driving licence | — | White |
| Sri Lanka | Dual citizenship | Citizenship | — | Not specified by the Department |
| Sudan | Visa | Visa | — | Not specified on any embassy page read |
| Sweden | Passport | Passport | — | Light background, face evenly lit, no shadows… |
| Sweden | Visa | Visa | — | White |
| Switzerland | Passport | Passport | — | Single-colour, uniform and neutral |
| Switzerland | Visa | Visa | — | Plain light-coloured background |
| Switzerland | ID card | ID card | — | Single-colour, uniform and neutral |
| Taiwan | Passport | Passport | 413 × 531 px | Plain white, evenly lit, with no shadows or… |
| Taiwan | Visa | Visa | — | White |
| Taiwan | ID card | ID card | 413 × 531 px | White |
| Tajikistan | Passport | Passport | — | No colour published |
| Tanzania | Visa | Visa | — | e-Visa: plain background |
| Thailand | eVisa | Visa | — | Plain and light-coloured |
| Thailand | Visa | Visa | — | Plain white |
| Togo | Passport | Passport | — | White |
| Togo | Visa | Visa | — | White |
| Tokelau | Passport | Passport | 4500 × 6000 px | Plain, light-coloured and in strong contrast… |
| Tunisia | Passport | Passport | — | White |
| Turks and Caicos Islands | Passport | Passport | — | Plain cream or light grey, in clear contrast… |
| Ukraine | Visa | Visa | — | Light background |
| Ukraine | Driving licence | Driving licence | — | Not published for the licence photo, which the… |
| United Arab Emirates | Passport | Passport | — | White |
| United Arab Emirates | ID card | ID card | — | White |
| United Kingdom | Passport | Passport | 600 × 750 px | Printed: plain cream or light grey. Digital… |
| United Kingdom | Visa | Visa | 600 × 750 px | Plain light-coloured, in clear contrast with you |
| United Kingdom | Driving licence | Driving licence | — | Plain cream or light grey for postal prints |
| United Kingdom | Bus pass | Transport card | — | Set by the issuer: plain light-coloured |
| United Kingdom | Firearms licence | Licence | — | Plain cream or grey, with no other objects or… |
| Uzbekistan | Passport | Passport | 300 × 400 px | Light background, even, with no stains… |
| Vanuatu | Passport | Passport | — | No colour published on any Vanuatu passport page |
| Wallis and Futuna | Passport | Passport | — | Not stated for an ordinary passport |
| Zimbabwe | Passport | Passport | — | White |
How to make a 35 × 45 mm photo
- Check your document's own rules. Open the document in the table below: head height, background and recency differ between countries even when the print size is the same.
- Take the photo. Photograph the person against a plain background in even light, facing the camera, with space around the head and shoulders.
- Crop to the ratio. Crop the image to 0.78 : 1 (35 × 45 mm), keeping the head height the document asks for.
- Print at the right resolution. Print at 35 × 45 mm on photo paper; at 300 dpi the crop needs 413 × 531 pixels.
Other photo sizes
- 2 × 2 in (38)
- 30 × 40 mm (25)
- 40 × 60 mm (21)
- 40 × 50 mm (16)
- 36 × 47 mm (9)
- 40 × 40 mm (9)
- 50 × 70 mm (9)
- 33 × 48 mm (9)
- 26 × 32 mm (8)
- 50 × 50 mm (7)
- 35 × 50 mm (4)
- 45 × 45 mm (3)
- 45 × 35 mm (3)
- 50 × 60 mm (3)
- 30 × 30 mm (2)
Categories: