40 × 60 mm photo
Pixel sizes, print layout and the 21 documents in 12 countries that use a 40 × 60 mm (1.57 × 2.36 in) photo.
At a glance
A 40 × 60 mm (1.57 × 2.36 in) photo is printed 40 × 60 mm and holds 472 × 709 pixels at 300 dpi. It is the official size for 21 documents in 12 countries, listed below. Head height, background and other rules still differ from document to document.
Among the documents below that publish a head size, the required head height (chin to crown) ranges from 30 mm to 48 mm.
Documents that use a 40 × 60 mm photo
| Country | Document | Category | Digital size | Background |
|---|---|---|---|---|
| Bahrain | Passport | Passport | 933 × 1244 px | White |
| Bahrain | ID card | ID card | 933 × 1244 px | White, in colour |
| Egypt | Passport | Passport | — | White |
| Greece | Passport | Passport | 1280 × 1600 px | Uniform and light: grey RGB |
| Kyrgyzstan | Passport | Passport | — | Plain, even white, with no texture or shadows |
| Laos | Passport | Passport | — | White |
| Laos | Visa | Visa | — | White |
| Libya | Passport | Passport | — | White: the capture background at missions |
| Mongolia | Citizenship | Citizenship | — | Not specified on the forms or in the 2023… |
| Oman | Passport | Passport | — | White |
| Oman | Visa | Visa | — | Not stated on any ROP, eVisa or Foreign… |
| Oman | ID card | ID card | — | White |
| Oman | Work visa | Residence permit | — | Not stated by the ROP or the Ministry of Labour |
| Oman | Residence card | Other document | — | White |
| Saudi Arabia | Passport | Passport | — | White |
| United Arab Emirates | Visa | Visa | — | White |
| United Arab Emirates | Residence card | Other document | — | White |
| Vietnam | Passport | Passport | — | White |
| Vietnam | Visa | Visa | — | White background |
| Yemen | Passport | Passport | — | Plain white |
| Yemen | Visa | Visa | — | White |
How to make a 40 × 60 mm photo
- Check your document's own rules. Open the document in the table below: head height, background and recency differ between countries even when the print size is the same.
- Take the photo. Photograph the person against a plain background in even light, facing the camera, with space around the head and shoulders.
- Crop to the ratio. Crop the image to 0.67 : 1 (40 × 60 mm), keeping the head height the document asks for.
- Print at the right resolution. Print at 40 × 60 mm on photo paper; at 300 dpi the crop needs 472 × 709 pixels.
Other photo sizes
- 35 × 45 mm (255)
- 2 × 2 in (38)
- 30 × 40 mm (25)
- 40 × 50 mm (16)
- 36 × 47 mm (9)
- 40 × 40 mm (9)
- 50 × 70 mm (9)
- 33 × 48 mm (9)
- 26 × 32 mm (8)
- 50 × 50 mm (7)
- 35 × 50 mm (4)
- 45 × 45 mm (3)
- 45 × 35 mm (3)
- 50 × 60 mm (3)
- 30 × 30 mm (2)
Categories: